Marriage and Divorce Rates Decrease
National Marriage and Divorce Rate Trends
Provisional number of marriages and marriage rate: United States, 2000-2007
Year | Marriages | Population | Rate per 1,000 total population |
---|---|---|---|
2007 | 2,197,000 | 302,226,000 | 7.3 |
20061 | 2,193,000 | 294,527,000 | 7.4 |
2005 | 2,249,000 | 296,497,000 | 7.6 |
2004 | 2,279,000 | 293,623,000 | 7.8 |
2003 | 2,245,000 | 291,384,000 | 7.7 |
2002 | 2,290,000 | 288,369,000 | 7.9 |
2001 | 2,326,000 | 285,318,000 | 8.2 |
2000 | 2,315,000 | 281,422,000 | 8.2 |
1 Excludes data for Louisiana.
Note: Populations are consistent with the 2000 census.
Source: National Center for Health Statistics, CDC.
Provisional number of divorces and annulments and rate: United States, 2000-2007
Year | Divorces & annulments | Population | Rate per 1,000 total population |
---|---|---|---|
20071 | 856,000 | 238,759,000 | 3.6 |
20061 | 872,000 | 236,172,000 | 3.7 |
20051 | 847,000 | 234,114,000 | 3.6 |
20042 | 879,000 | 237,042,000 | 3.7 |
20033 | 927,000 | 245,200,000 | 3.8 |
20024 | 955,000 | 243,600,000 | 3.9 |
20015 | 940,000 | 236,650,000 | 4.0 |
20005 | 944,000 | 233,550,000 | 4.0 |
1 Excludes data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota.
2 Excludes data for California, Georgia, Hawaii, Indiana, and Louisiana.
3 Excludes data for California, Hawaii, Indiana, and Oklahoma.
4 Excludes data for California, Indiana, and Oklahoma.
5 Excludes data for California, Indiana, Louisiana, and Oklahoma.
Note: Populations are consistent with the 2000 census.
Source: National Center for Health Statistics, CDC.